To hear samples of selected pieces, click on the Title
| Title | Instrumentation | Duration | Date |
|---|---|---|---|
| In Between | Flute Solo | 9.5 min. | Oct. 2007 |
| Autumn | High Voice and Piano | 3 min. | Feb. 2007 |
| The Organ Grinder Laments | Wind Quintet | 9 min. | Dec. 2006 |
| Erasures | Piano | 4 min. | March 2006 |
| Many Hats | Flute, Cello, Piano | 8 min. | Nov. 2006 |
| Turning Point | Clarinet, Horn, Bassoon | 8 min. | Apr. 2005 |
| Essay(on the condition of modern music) | Orchestra | 18 min. | W.I.P. |
| Entropy (Excerpt) | String Orchestra | 4 min. | Dec. 2004 |
| Flowers in the Darkness | Orchestra | 9 min. | Mar. 2004 |
| Mohammad Ali: Outside the Ring | Piano/Vocal Operetta score | 26 min. | Nov. 2003 |
| Canadian National Anthem | Chorus | 2 min. | Oct. 2003 |
| Wanderlust | Wind Quintet, Saxophone Quartet, and Piano Quintet | 10.5 min. | Jul. 2003 |
| A Tribute to YES | Marching Band | 8-9 min. | Dec. 2002 |
| Ereshkigal - Act I, Scene 2 | Soprano, Tenor, Baritone, Bass, Chorus, and Orchestra | 12 min. | Apr. 2002 |
| The Emperor's Madness Prelude - Final Delusion |
Soprano, Mezzo, 3 Tenors, 2Baritones and Chamber orchestra | 11 min. | Dec. 2001 |
| Sixth St. Strut | Bb Trumpet, Alto Saxophone, Tenor Saxophone, Trombone, Jazz Guitar, Bass, and Drum Set | 4-12 min. | Nov. 2001 |
| The Trumpet Shall Sound | Trumpet Ensemble in 3 Choirs | 3 min. | Aug. 2001 |
| Cityscape | Marching Band | 3 min. | May 2001 |
| Flowers in the Darkness I, II, III, IV |
Piano | 9 min. | May 2001 |
| Fear | Soprano, Piano | 4 min | Feb. 2001 |
| Last Call | Bb Trumpet, Piano, Bass, Drum Set | 5-12 min. | Dec. 2000 |
| Agnus Dei | SATB Chorus (with divisi) and 3 Violoncellos | 7 min. | Oct. 2000 |
| Eight (performable draft) | String Quartet | 3 min. | Sep. 2000 |
| Fantasy in Two Movements | Orchestra | 13 min. | Jul. 2000 |
| The Hillwife (5 Movements) | SATB Chorus (with divisi), piano | 15 min. | Dec. 1999 |
| String Trio No. 1 I, II, III, |
Violin, Viola, Cello | 10 min. | Apr. 1999 |
| Festival Fanfare | 2 Flutes, 2 Oboes, 2 Clarinets, Bass Clarinet, 2 Bassoons, Contrabassoon, 3 Percussion | 6 min. | Mar. 1999 |
| Apothegm | Trumpet Ensemble | 8 min. | Nov. 1998 |
| Danse Macabre | Prepared Piano, Percussion | 4 min. | Sep. 1998 |
| Six Miniatures | Piano | 10 min. | Apr. 1998 |
| Trio (untitled) | Flute, 2 Clarinets | 2 min. | Mar. 1998 |
| The Hour Hand | Piano | 3 min. | Jan. 1998 |
| Suite 'M' | Full Jazz Ensemble | 8-10 min. | Jan. 1998 |
| The Open Window | Tenor, Piano | 4 min. | Jul. 1997 |
| $1.25 | Bb Trumpet, Alto Saxophone, Trombone, Jazz Guitar, Bass, Drums | 4-7 min. | Feb. 1997 |
| Black is the Color of my True Love's Hair (arrangement) | SATB Chorus | 6 min. | Dec. 1996 |
| America - Paul Simon (arrangement) | Brass Quintet | 4 min. | Sep. 1995 |
| Prelude and Fugue | Brass Quintet | 5 min. | Apr. 1995 |
| Background Score for "A Midsummer Night's Dream" | Piano, Synthesizer Orchestra | 7 min. | Mar. 1995 |